|
|
|
| |
This page displays the available power and is updated in real-time by our operations group. To view the latest availability, visit this page often. You can reload the page by clicking the refresh button.
To inquire about a load, please call our Broker Express line at 317-848-6830. You can also send an email to backhauls@tradewinds.net. Confirmations can be faxed to 317-848-9976.
An email of this page is generated and sent out at 7:00 and 14:00 EDT Monday through Friday. If you are interested in subscribing to this page via email, please send a request to it@tradewinds.net with your name and your email address.
|
ATB (Available Truck
Board)
(83)
Classification:
| Date | MT In | MT Time | Tractor | Go To |
7/30/2010
| Scottsbluff,NE | 08:00 | 0540 | |
|
| Detroit,MI | 10:55 | 0560 | |
|
| Tifton,GA | 11:00 | 15001 | |
|
| Greensboro,NC | 13:00 | 0789 | |
|
| Cranston,RI | 15:00 | 0855 | |
|
| Fort Dodge,IA | 18:00 | 0584 | |
7/31/2010
| Mansfield,OH | 12:00 | 0633 | |
|
| Hermantown,MN | 14:00 | L415 | |
8/2/2010
| Waterford,NY | 00:00 | 0624 | |
|
| Alcoa,TN | 04:30 | 0817 | |
|
| Chambersburg,PA | 06:00 | 0619 | |
|
| Hudson,NC | 06:00 | L407 | |
|
| Gainesville,TX | 06:30 | 0583 | |
|
| Salem,VA | 06:30 | 0551 | |
|
| Breinigsville,PA | 07:00 | 0768 | |
|
| Camillus,NY | 07:00 | 87009 | |
|
| Breinigsville,PA | 07:00 | L416 | |
|
| Granite Falls,NC | 08:00 | 0622 | |
|
| Granite Falls,NC | 08:00 | 0538 | |
|
| Grand Island,NE | 08:00 | 0549 | |
|
| Sioux Falls,SD | 08:00 | 0627 | |
|
| Tyrone,PA | 08:00 | 0628 | |
|
| Greenville,SC | 08:00 | 0738 | |
|
| Corsicana,TX | 08:00 | 58963 | |
|
| Wichita,KS | 08:00 | 0863 | |
|
| Decatur,AL | 08:00 | 0631 | |
|
| Bridgewater,NJ | 08:00 | 0547 | |
|
| Mobile,AL | 08:00 | 0613 | |
|
| Omaha,NE | 08:00 | 0612 | |
|
| Turner,ME | 08:00 | 0870 | |
|
| Trinity,NC | 08:00 | 0541 | |
|
| Strasburg,VA | 08:00 | 0067 | |
|
| Aliquippa,PA | 08:00 | 0621 | |
|
| Niles,MI | 08:00 | 0764 | |
|
| Wilmington,NC | 08:00 | 0626 | |
|
| Bern,KS | 08:00 | 0544 | |
|
| Kennedale,TX | 08:00 | 0851 | |
|
| Glens Falls,NY | 08:00 | 0580 | |
|
| Wilkes-Barre,PA | 08:00 | 0862 | |
|
| Tampa,FL | 08:00 | 0543 | |
|
| Corsicana,TX | 08:00 | 0495 | |
|
| Buda,TX | 08:00 | 0545 | |
|
| Valdosta,GA | 08:00 | L406 | |
|
| Morton,MS | 08:00 | 0536 | |
|
| Sioux Falls,SD | 08:00 | 0542 | |
|
| Chillicothe,OH | 08:00 | 0828 | |
|
| Saint Augustine,FL | 08:00 | 0634 | |
|
| Orlando,FL | 08:00 | 86006 | |
|
| Rural Hall,NC | 08:00 | 0458 | |
|
| Wakefield,MA | 08:00 | 0858 | |
|
| Waverly,GA | 08:00 | 0486 | |
|
| Berlin,NH | 08:00 | 0854 | |
|
| Crossville,TN | 09:00 | 0457 | |
|
| Glens Falls,NY | 09:00 | 7455 | |
|
| Fitchburg,MA | 09:00 | 0620 | |
|
| Chagrin Falls,OH | 09:00 | 0864 | |
|
| Breinigsville,PA | 09:00 | 0625 | |
|
| Breinigsville,PA | 09:00 | 0859 | |
|
| Carlisle,PA | 09:00 | 262 | |
|
| Cleveland,OH | 10:00 | 0562 | |
|
| West Chester,PA | 10:00 | L395 | |
|
| Anniston,AL | 10:00 | 0717 | |
|
| Toledo,OH | 11:00 | 0555 | |
|
| Berea,KY | 11:00 | 0617 | |
|
| Romulus,MI | 12:00 | 0462 | |
|
| San Antonio,TX | 12:00 | 0552 | |
|
| Lancaster,PA | 12:00 | 86010 | |
|
| Paw Paw,MI | 12:00 | 0582 | |
|
| Sioux Falls,SD | 14:00 | 0463 | |
|
| Madawaska,ME | 15:00 | 0790 | |
|
| Galesburg,MI | 15:00 | 0497 | |
|
| Shrewsbury,MA | 18:00 | L419 | |
|
| Shrewsbury,MA | 18:00 | 0838 | |
8/3/2010
| Burgettstown,PA | 07:00 | 0464 | |
|
| Stamford,CT | 07:00 | 0861 | |
|
| Haltom City,TX | 07:00 | 0827 | |
|
| North Springfield,VT | 08:00 | L353 | |
|
| Weld,ME | 08:00 | 0840 | |
|
| Zebulon,NC | 09:00 | 0461 | |
|
| Cranbury,NJ | 09:00 | L418 | |
|
| Rapid City,SD | 17:00 | 0618 | |
|
| Jefferson City,TN | 23:59 | 0548 | |
|
| Topeka,KS | 23:59 | 0563 | |
|
|
|
|
|